Raupenkalender Erebidae der Schweiz * |
euroleps.ch, © Heiner Ziegler, Chur. 01.04.2025: 758 Datensätze |
*) Der Raupenkalender wird durch den Link zuunterst auf der Seite "http://www.euroleps.ch/seiten/g_fam.php?fam=ereb" erstellt.
|
Monate | Falter | Pflanze | Bemerkung | CH-Verbreitung | Quelle |
Aceraceae - Ahorngewächse - Maple Family |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Acer campestre | | ganze Schweiz | Lepiforum BH |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Euproctis chrysorrhoea | Acer campestre | | ganze Schweiz | Ebert-4 |
| | | | | 5 | 6 | 7 | | | | | | | Lymantria dispar | Acer campestre | | ganze Schweiz | SBN-3 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Acer platanoides | | ganze Schweiz | Ebert-4 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Acer platanoides | | ganze Schweiz | Lepiforum BH |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Acer pseudoplatanus | | ganze Schweiz | Ebert-4 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Acer pseudoplatanus | | ganze Schweiz | Lepiforum BH |
| | | | 4 | 5 | 6 | | | | | | | | Lymantria monacha | Acer pseudoplatanus | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Acer pseudoplatanus | | ganze Schweiz | SBN-3 |
Anacardiaceae - Sumachgewächse - Cashew Family |
| | | | | | | 7 | 8 | | | | | | Ophiusa tirhaca | Pistacia lentiscus | | seltener Einwanderer im S-Tessin | Forster-Wohlfahrt 4 |
| | | | | | | 7 | 8 | | | | | | Ophiusa tirhaca | Rhus continus | | seltener Einwanderer im S-Tessin | Forster-Wohlfahrt 4 |
| 1 | 2 | 3 | 4 | 5 | | | 8 | 9 | 10 | 11 | 12 | | Ocneria rubea | Pistacia terebinthus | | Tessin, Misox | SBN-3 |
Apiaceae - Doldenblütler - Umbellifers |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Heracleum sphondylium | | ganze Schweiz, lokal | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Angelica sylvestris | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Angelica sylvestris | | ganze Schweiz, lokal | Ebert-5 |
Araliaceae - Araliengewächse - Ivy family |
| 1 | 2 | 3 | 4 | | | 7 | 8 | | 10 | 11 | 12 | | Polypogon plumigeralis | Hedera helix | | Wallis, Tessin | Forster-Wohlfahrt 4 |
Asteraceae - Korbblütengewächse - Compositae |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia aulica | Achillea sp. | | Jura, Mittelland | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Achillea sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia testudinaria | Achillea sp. | | S-Schweiz | Vorbrodt 1914 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Diacrisia sannio | Achillea sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | | | 8 | 9 | 10 | 11 | 12 | | Gynaephora fascelina | Achillea sp. | A. millefolium | ganze Schweiz | Ebert-4 |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Achillea sp. | | ganze Schweiz | Lepiforum BH |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia flavia | Adenostyles sp. | | Hochalpen | SBN-3 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Adenostyles sp. | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Eublemma minutata | Helichrysum arenarium | | Region Genf, Wallis, Tessin | Vorbrodt 1911 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Apantesis quenseli | Artemisia sp. | | hochalpin südl. der Linie Rhone-Rhein | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia flavia | Artemisia sp. | | Hochalpen | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Artemisia sp. | | ganze Schweiz, lokal | SBN-3 |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Artemisia sp. | | ganze Schweiz | Ebert-4 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Calendula sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Carduus sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | | | | | | | | Eublemma ostrina | Carlina sp. | | Jura, Mittelland, W-Alpen, S-Schweiz | Vorbrodt 1911 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Centaurea sp. | | ganze Schweiz, lokal | Ebert-5 |
| | | | | | | | 8 | 9 | | | | | Eublemma parva | Centaurea sp. | C. calcitrapa | Einwanderer: ganze Schweiz | Vorbrodt 1911 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Diacrisia sannio | Chrysanthemum sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Cirsium sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Cirsium sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Cirsium sp. | | ganze Schweiz, lokal | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Cirsium sp. | | ganze Schweiz | Ebert-5 |
| | | 3 | 4 | | | | | | | | | | Eublemma purpurina | Cirsium sp. | C. arvense | Region Basel, Tessin | Vorbrodt 1911 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Cirsium sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia flavia | Doronicum sp. | | Hochalpen | SBN-3 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Eupatorium sp. | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Eupatorium sp. | | ganze Schweiz, lokal | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Eupatorium sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | 11 | | | Spilosoma lubricipeda | Eupatorium sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Tussilago farfara | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Tussilago farfara | | ganze Schweiz, lokal | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Tussilago farfara | | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Tyria jacobaeae | Tussilago farfara | | ganze Schweiz | SBN-3 |
| | | | | | | | | | | | | | Eublemma ostrina | Helichrysum sp. | H. angustifolium | Jura, Mittelland, W-Alpen, S-Schweiz | Vorbrodt 1911 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia aulica | Hieracium sp. | | Jura, Mittelland | SBN-3 |
| 1 | 2 | 3 | 4 | | | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia plantaginis | Hieracium sp. | | (ganze Schweiz), v.a. Jura, Alpen | SBN 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Diacrisia sannio | Hieracium sp. | | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Epatolmis luctifera | Hieracium sp. | | Jura, Region Genf, VS, S-Schweiz | SBN 3 |
| 1 | 2 | 3 | | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Phragmatobia fuliginosa | Hieracium sp. | | ganze Schweiz | SBN 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Polypogon tentacularia | Hieracium sp. | H. pilosella: an welkem Laub | ganze Schweiz | Vorbrodt 1911 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Spiris striata | Hieracium sp. | | Jura, unteres Rhonetal, VS, Südschweiz | SBN-3 |
| | | | | | | | 8 | 9 | | | | | Eublemma parva | Inula sp. | I. montana | Einwanderer: ganze Schweiz | Vorbrodt 1911 |
| | | | | | | | 8 | 9 | | | | | Eublemma parva | Inula sp. | I. viscosa | Einwanderer: ganze Schweiz | Vorbrodt 1911 |
| 1 | 2 | 3 | 4 | 5 | | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia testudinaria | Lactuca sp. | | S-Schweiz | Vorbrodt 1914 |
| 1 | 2 | 3 | 4 | | | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia villica | Lactuca sp. | | Jura, unteres Rhonetal, VS, GR, S-Schweiz | SBN 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Leontodon sp. | | ganze Schweiz, lokal | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Leontodon sp. | | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Tyria jacobaeae | Pedasites sp. | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Petasites sp. | | ganze Schweiz | SBN-3 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Prenanthes purpurea | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Centaurea scabiosa | | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | | | | | | Diaphora sordida | Centaurea scabiosa | | Alpenraum | SBN-3 |
| | | | | | | 7 | 8 | 9 | 10 | 11 | | | Spilosoma lubricipeda | Centaurea scabiosa | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Senecio sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Senecio sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Senecio sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | 11 | | | Spilosoma lubricipeda | Senecio sp. | | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | 10 | | | | Spilosoma urticae | Senecio sp. | | Jura, Mittelland, N-Alpen, GR | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Tyria jacobaeae | Senecio sp. | S. aquaticus | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Tyria jacobaeae | Senecio sp. | S. jacobaea | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Tyria jacobaeae | Senecio sp. | S. erucifolius | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | 9 | | | | | Tyria jacobaeae | Senecio sp. | S. paludosus | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Solidago sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Apantesis quenseli | Taraxacum sp. | | hochalpin südl. der Linie Rhone-Rhein | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Taraxacum sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Taraxacum sp. | | ganze Schweiz | Lepiforum BH |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia flavia | Taraxacum sp. | | Hochalpen | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Taraxacum sp. | | ganze Schweiz, lokal | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Diacrisia sannio | Taraxacum sp. | | ganze Schweiz | Lepiforum BH |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Taraxacum sp. | | ganze Schweiz | Ebert-5 |
| | | | | | 6 | 7 | 8 | | | | | | Diaphora sordida | Taraxacum sp. | | Alpenraum | SBN-3 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Taraxacum sp. | | ganze Schweiz | SBN-3 |
| | | | | | | 7 | 8 | 9 | 10 | 11 | | | Spilosoma lubricipeda | Taraxacum sp. | | ganze Schweiz | Vorbrodt 1911 |
| | | | | | 6 | 7 | 8 | 9 | 10 | | | | Spilosoma urticae | Taraxacum sp. | | Jura, Mittelland, N-Alpen, GR | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Tanacetum vulgare | | ganze Schweiz | Ebert-5 |
Betulaceae - Birkengewächse - Birch Family |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Alnus sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Alnus sp. | A. glutinosa | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Alnus sp. | | ganze Schweiz | SBN-3 |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Alnus sp. | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Alnus sp. | A. incana | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Alnus sp. | A. glutinosa | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia matronula | Corylus avellana | | Jura, Mittelland, N-Alpen, GR | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | | | | 9 | 10 | 11 | 12 | | Arctornis l-nigrum | Corylus avellana | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Corylus avellana | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Corylus avellana | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Euproctis chrysorrhoea | Corylus avellana | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Lithosia quadra | Corylus avellana | nach der Ãœberwinterung | ganze Schweiz | SBN 3 |
| | | | | 5 | 6 | 7 | | | | | | | Lymantria dispar | Corylus avellana | | ganze Schweiz | SBN-3 |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Corylus avellana | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Corylus avellana | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | | | | 9 | 10 | 11 | 12 | | Arctornis l-nigrum | Betula sp. | | ganze Schweiz | SBN-3 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Betula sp. | B. pendula | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Betula sp. | | ganze Schweiz, lokal | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Euproctis chrysorrhoea | Betula sp. | B. pendula | ganze Schweiz | Ebert-4 |
| | | | | | | 7 | | 9 | 10 | | | | Herminia grisealis | Betula sp. | an dürrem Laub | ganze Schweiz | Ebert-5 |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Betula sp. | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | | 7 | | 9 | 10 | 11 | 12 | | Orgyia recens | Betula sp. | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | | | 7 | 8 | 9 | 10 | 11 | 12 | | Pechipogo strigilata | Betula sp. | | ganze Schweiz (kein Beleg aus dem Münstertal) | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Betula sp. | B. pendula | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Carpinus betulus | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Calliteara pudibunda | Carpinus betulus | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Euproctis chrysorrhoea | Carpinus betulus | | ganze Schweiz | Ebert-4 |
| | | | | | | 7 | | 9 | 10 | | | | Herminia grisealis | Carpinus betulus | an dürrem Laum | ganze Schweiz | Lepiforum BH |
| | | | | 5 | 6 | 7 | | | | | | | Lymantria dispar | Carpinus betulus | | ganze Schweiz | SBN-3 |
| | | | 4 | 5 | 6 | | | | | | | | Lymantria monacha | Carpinus betulus | | ganze Schweiz | Ebert-4 |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Carpinus betulus | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | | | 7 | 8 | 9 | 10 | 11 | 12 | | Pechipogo strigilata | Carpinus betulus | | ganze Schweiz (kein Beleg aus dem Münstertal) | Lepiforum BH |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Carpinus betulus | | ganze Schweiz | Ebert-4 |
| | | | | | | | 8 | 9 | | | | | Trisateles emortualis | Carpinus betulus | an dürrem Laub | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | | | 8 | 9 | 10 | 11 | 12 | | Gynaephora fascelina | Betula pubescens | | ganze Schweiz | Ebert-4 |
| 1 | 2 | 3 | 4 | 5 | | 7 | | 9 | 10 | 11 | 12 | | Orgyia recens | Betula pubescens | | ganze Schweiz | Ebert-4 |
| | | | | 5 | 6 | 7 | 8 | 9 | | | | | Scoliopteryx libatrix | Betula pubescens | | ganze Schweiz | Ebert-5 |
Boranginaceae - Raublattgewächse - Borage Family |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Cynoglossum sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | | | | | | | | Utetheisa pulchella | Heliotropium sp. | | ganze Schweiz: seltener Zuwanderer | Vorbrodt 1914 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Myosotis sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Myosotis sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Myosotis sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | | | | | | | | Utetheisa pulchella | Myosotis sp. | | ganze Schweiz: seltener Zuwanderer | Vorbrodt 1914 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Borago officinalis | | ganze Schweiz | Ebert-5 |
| | | | | | | | | | | | | | Utetheisa pulchella | Borago officinalis | | ganze Schweiz: seltener Zuwanderer | Vorbrodt 1914 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Pulmonaria sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Symphytum sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Echium vulgare | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | 8 | 9 | 10 | 11 | | | Spilosoma lubricipeda | Echium vulgare | | ganze Schweiz | Ebert-5 |
| | | | | | | | | | | | | | Utetheisa pulchella | Echium vulgare | | ganze Schweiz: seltener Zuwanderer | Vorbrodt 1914 |
Brassicaceae - Kreuzblütengewächse - Crucifers |
| 1 | 2 | 3 | 4 | 5 | | | 8 | 9 | 10 | 11 | 12 | | Gynaephora fascelina | Aurinia saxatile | | ganze Schweiz | SBN-3 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Brassica sp. | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | 7 | 8 | | 10 | 11 | 12 | | Polypogon plumigeralis | Isatis tinctoria | | Wallis, Tessin | Forster-Wohlfahrt 4 |
Buddlejaceae - Sommerflieder - |
| | | | | 5 | | 7 | 8 | | | | | | Orgyia antiqua | Buddleja davidii | | ganze Schweiz | SBN-3 |
Campanulaceae - Glockenblumengewächse - Bellflower Family |
| 1 | 2 | 3 | 4 | 5 | | 7 | 8 | 9 | 10 | 11 | 12 | | Schrankia costaestrigalis | Campanula sp. | C. rapunculoides (?) an Blüten | Jura, Mittelland, N-Alpen, VS, TI, GR-Südtäler | Ebert-5 |
Cannabaceae - Hanfgewächse - Hemp Family |
| | | | | 5 | 6 | 7 | 8 | | | | | | Hypena rostralis | Humulus lupulus | | ganze Schweiz | Ebert-5 |
Caprifoliaceae - Geissblattgewächse - Honeysuckle Family |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia matronula | Symphoricarpos albus | | Jura, Mittelland, N-Alpen, GR | SBN-3 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Symphoricarpos albus | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Sambucus ebulus | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Viburnum lanata | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Euproctis chrysorrhoea | Viburnum lanata | | ganze Schweiz | SBN-3 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Lonicera nigra | | ganze Schweiz | Ebert-5 |
| | | | | | | | 8 | 9 | 10 | | | | Spilarctia lutea | Lonicera nigra | | ganze Schweiz | Vorbrodt 1911 |
| | | | | | | 7 | 8 | 9 | 10 | 11 | | | Spilosoma lubricipeda | Lonicera nigra | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Viburnum opulus | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Euproctis chrysorrhoea | Viburnum opulus | | ganze Schweiz | SBN-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Lonicera periclymenum | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | | 9 | 10 | | | | Herminia grisealis | Sambucus nigra | an dürren Blättern | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Sambucus sp. | | ganze Schweiz | Ebert-5 |
| | | | | | | 7 | | 9 | 10 | | | | Herminia grisealis | Sambucus sp. | S. racemosa: an dürrem Laub | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | | | 9 | 10 | 11 | 12 | | Sphrageidus similis | Viburnum sp. | | ganze Schweiz | Eignefund |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia caja | Lonicera xylosteum | | ganze Schweiz | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia matronula | Lonicera xylosteum | | Jura, Mittelland, N-Alpen, GR | |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Lonicera xylosteum | | ganze Schweiz | |
| 1 | 2 | 3 | 4 | 5 | 6 | | 8 | 9 | 10 | 11 | 12 | | Diacrisia purpurata | Lonicera xylosteum | | ganze Schweiz, lokal | Ebert-5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 9 | 10 | 11 | 12 | | Euplagia quadripunctaria | Lonicera xylosteum | | ganze Schweiz | Ebert-5 |
Caryophyllaceae - Nelkengewächse - Pink Family |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Chelis cervini | Silene sp. | | VS, Ofenpassgebiet GR | SBN-3 |
| | | | | | | 7 | 8 | 9 | 10 | | | | Diaphora mendica | Stellaria sp. | | ganze Schweiz | Ebert-5 |
Celastraceae - Spindelbaumgewächse - Bittersweet Family |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Arctia matronula | Euonymus europaeus | | Jura, Mittelland, N-Alpen, GR | SBN-3 |
| 1 | 2 | 3 | 4 | | | | 8 | 9 | 10 | 11 | 12 | | Callimorpha dominula | Euonymus europaeus | | ganze Schweiz | Ebert-5 |
